Case Status Field | CASEpeer Field | Required? | Additional Notes |
Case ID | Case Name + Internal ID | Yes | Concatenation of the Case Name and Integration ID |
Case Description | Incident Description | Yes | |
Case Status | Case Stage | No | The 'sub stage' in the green drop down on the right side of the case in CASEpeer. These are the 'non bolded' stages. |
Primary Attorney |
Lead Attorney |
Yes | |
Practice Area | Case Type | No | |
Group Name | N/A |
N/A |
|
Date | Date of Incident | No | |
Case Manager | Case Manager | No | |
Client First Name | Client First Name | Yes | |
Client Last Name | Client Last Name | Yes | |
Client Email Address | Key Contact Email |
No |
|
Client Phone Number | Preferred Phone |
Yes |
Comments
0 comments
Please sign in to leave a comment.