The following fields in Case Status are linked to the following corresponding fields in Clio. Utilize this section as a key to determine what information will be pulled over into Case Status from the Clio integration.
Case Status Field | Clio Field | Required? | Additional Notes |
Case ID | Matter Name | Yes | |
Case Description | Matter Description | No | |
Primary Attorney | Responsible Attorney | Yes | |
Practice Area | Practice Area | Yes | |
Group Name | N/A |
N/A |
|
Date | Open Date | No | |
Case Manager | N/A | N/A | |
Client First Name | Contact First Name | Yes | Unless contact is a Company, then the field is 'Name' |
Client Last Name | Contact Last Name | Yes | |
Client Email Address | Contact Email Address |
No |
|
Client Phone Number | Contact Phone Number |
Yes |
Comments
0 comments
Please sign in to leave a comment.