This article outlines the default permissions for various user roles within the system and explains what each permission controls. The roles covered are Admin, Attorney, Paralegal, Support, Client, and Co-Counsel. Please note that Co-Counsel is not included as a default permission; if you are interested in adding this role, please contact your account manager or support.
The below table and descriptions provide an overview of the default permissions for each user role, helping you understand who has access to various features within the system.
If you see the need to create additional permission sets, please reach out to either account management or support so that they may assist you.
User Roles and Default Values
Setting |
Admin |
Attorney |
Paralegal |
Support |
Client |
Co Counsel |
Description |
---|---|---|---|---|---|---|---|
View Firm Insights | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view the firm insights tab |
View Clients Tab | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view the clients tab |
View Invoices Tab | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | Controls if a user can view the invoices tab |
View User Account | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Controls if a user can view their account settings |
View Practice Areas | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view practice area settings |
View Integrations Tab | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view integration settings |
View Message Templates | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view message templates settings |
View Checklist Templates | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view checklist template settings |
View User List | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view the list of firm users |
View Firm Information | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view the firm settings screen |
View User Management | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can view user management settings |
Update User Settings | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | Controls if a user can update other users' settings |
Access to all Cases | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can access the "view all cases" option |
Create a Case In Case Status | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can create a new case |
User Bulk Actions | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | Controls if a user can access bulk actions |
View Collaboration Tab | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can access the collaboration/Share Status features |
Delete Cases | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can remove a case |
Delete Documents | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can delete documents in Case Status |
Has App Access | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Controls if a user can access the Case Status app |
Has Web App Access | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Controls if a user can access the Case Status web app |
Delete Firm Message Templates | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can delete "Firm" message templates |
Delete System Message Templates | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | Controls if a user can delete "System" message templates |
Update Firm Message Templates | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can update "Firm" message templates |
Update System Message Templates | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | Controls if a user can update "System" message templates |
Invite Firm Users | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Controls if a user can invite new users |
Comments
0 comments
Please sign in to leave a comment.