The following fields in Case Status are linked to the following corresponding fields in MerusCase. Utilize this section as a key to determine what information will be pulled over into Case Status from the MerusCase integration.
Case Status Field | MerusCase Field | Required? | Additional Notes |
Case ID | Case Number | Yes | |
Case Description | Comments | No | |
Primary Attorney | Attorney Handling if filled in, otherwise will pull from Attorney Responsible | Yes | The attorney will be created if they do not exist in Case Status |
Practice Area | Type | No | |
Case Status | Phase | No | Dictated by the start date of the phase |
Group Name | N/A |
N/A |
|
Date | Opened | No | |
Case Manager | Paralegal Handling | No | The paralegal will be created if they do not exist in Case Status |
Client First Name | Contact Details > First Name | Yes | Unless contact is a Company, then the field is 'Company Name' |
Client Last Name | Contact Details > Last Name | Yes | N/A if client is a Company |
Client Email Address | Contact Details > Email |
No |
|
Client Phone Number | Contact Details > Phone Number |
Yes |
First checks the labels and will pull in this order: mobile, phone, home, office, voice. If no label is found it will pull the first valid number listed. |
Client Date of Birth | Date of Birth |
No |
|
SSN | Social Security No. |
No |
Comments
0 comments
Please sign in to leave a comment.